Government Investments

Investment by the Govt. in Co-operative Institutions

(upto 31.03.2018)

Sr. No. Kind of Coops. No. of Socs. Balance Outstanding Govt. Investment as on 31.03.2017 (in ) Difference arrived after reconciliation (in ) Investment made during the year 2017-18 (in ) Total (in ) Redemption made during the year (in ) Net balance as on 31.03.2018 (in ) Dividend deposited during the year 2017-18 (in ) Profit/Loss for the year 2016-17 (in ) Accumulated Profit/Loss for the year (in )
1. Marketing Coops. 151 258526530 -600 0 258525930 6497691 251520739 687907 9040755 -114049640
2. Multipurpose Coops. 127 14841724 0 300000 15141724 554509 14587215 398143 3019627 496674
3. Pry.Agri.Credit Coops. 1143 116937568 102451 2365000 119405019 9759478 109645541 2521934 90179923 114758235
4. Consumer Coops. 239 18930178 -91786 262000 19100392 595758 18504634 223422 3988117 -2863757
5. Lab. & Const. Coops. 4 615700 0 0 615700 0 615700 0 -247499 -3138367
6. Industrial Coops. 314 58872327 13000 790000 59675327 934411 58740916 129715 -4529542 -6818666
7. Milk Producer Coops. 11 3021500 0 0 3021500 23270 2998230 51028 284738 -99476
8. Housing Coops. 7 8381750 0 0 8381750 0 8381750 0 3674038 -7240106
9. Transport Coops. 11 476500 500 0 477000 74000 403000 0 20135 -2860774
10. Poultry Coops. 6 322500 0 0 322500 20000 302500 0 3172 93420
11. Floriculture Coops. 14 447900 0 0 447900 43000 404900 6952 12289 84598
12. Wool Coops. 8 362400 0 0 362400 0 362400 2500 -37833 -281621
13. Tourism Coops. 3 688500 0 0 688500 0 688500 0 -1000 -231605
14. Fisherman Coops. 17 3365890 0 0 3365890 21800 3344090 17042 267182 193472
15. Cooperative Banks 6 80737340 0 0 80737340 2072790 78664550 723120 1183964224 2259619336
16. Other Cooperatives 6 213446 0 0 213446 79250 134196 0 165284 -1397721
Total 2067 566741753 23565 3717000 570482318 20675957 549298861 4761763 1289803610 2236264002
Disclaimer : Website is designed and developed by NIC Himachal Pradesh. Contents on this website are published and managed by the Department of Cooperation, HP. For any query regarding this website, please contact the Web Information Manager: Sh. Neeraj Sood, Joint Registrar Cooperative Societies, rcs-hp[at]nic[dot]in. The content on site is informative and neither the Department nor the NIC is responsible for any in-advertent errors.
Browser Compatibility : This website is fully compatible with the browsers that support HTML5, CSS3 and JavaScript. Recommended Browsers are Internet Explorer 10 or above, Firefox 33 or above, Chrome 35 or above and Opera 40 or above. Your old browsers might not render the web pages properly.
© 2024 National Informatics Centre